Renglón | No | LISTADO DE METODOS ACREDITADOS POR CNA |
1 | ASTM D 86 - 07b | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure. |
2 | ASTM D 93 - 07 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
3 | ASTM D 95 - 05e1 | Standard Test Method for Water in Petroleum Products and Bituminous Materials by Distillation |
4 | ASTM D 97 - 96 | Standard Test Method for Pour Point of Petroleum Products. |
5 | ASTM D 287 - 92 | Standard Test Method for API Gravity of Crude Petroleum and Petroleum Products (Hydrometer Method) |
6 | ASTM D 445 - 06 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquid (and Calculation of Dynamic Viscosity) |
7 | ASTM D 473 - 07 | Standard Test Method for Sediment in Crude Oils and Fuel Oils by Extraction Method. |
8 | ASTM D 482 - 03 | Standard Test Method for Ash from Petroleum Products. |
9 | ASTM D 976 - 06 | Standard Test Method for Calculated Cetane Index of Distillate Fuels. |
10 | ASTM D 1500 - 07 | Standard Test Method for ASTM Color of Petroleum products (ASTM Color Scale). |
11 | ASTM D 2161 - 05 | Standard Practice for Conversion of Kinematic Viscosity to Saybolt Universal Viscosity or to Saybolt Furol Viscosity |
12 | ASTM D 2500 - 09 | Standard Test Method for Cloud Point of Petroleum Products. |
13 | ASTM D 4176 - 04 | Standard Test Method for Free Water and Particulate Contamination in Distillate Fuels |
14 | ASTM D 4294 - 03 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy-Dispersive X-Ray Fluorescence Spectrometry. |
15 | ASTM D 4530 - 06 | Standard Test Method for Determination of Carbon Residue (Micro Method). |
16 | ASTM D 4737 - 04 | Standard Test Method for Calculated Cetane Index of Four Variable Equation |
17 | ASTM D 4740 - 04 | Standard Test Method for Determination for Cleanliness Compatibility of Residual Fuels by Spot Test. |
18 | ASTM D 4868 - 00 | Standard Test Method for Estimation of Net and Gross Heat of Combustion of Burner and Diesel Fuels. |
19 | ASTM D 4870 - 07a | Standard Test Method for Determination for Total Sediment in Residual Fuels. |
20 | ASTM D 5184 - 01 | Standard Test Methods for Determination of Aluminum and Silicon in Fuel Oils by Ashing, Fusion. Inductively Coupled . |
|
| Plasma Atomic Emission Spectrometry, and Atomic Absorption Spectrometry. |
21 | ASTM D 5705 - 03 | Standard Test Method for Measurement of Hydrogen Sulfide in the Vapor Phase Above Residual Fuel Oils. |
22 | ASTM D 5863 - 00 | Standard Test Methods for Determination of Nickel, Vanadium, Iron, and Sodium in Crude Oils and Residual Fuels by . |
|
| Flame Atomic Absorption Spectrometry. |
23 | IP 377/95 (2003) | Petroleum products - Determination of aluminum and silicon in fuel oils – Inductively coupled plasma emission and atomic absorption |
|
| spectroscopy methods |
24 | IP 470/05 | Determination of aluminum, silicon, vanadium, nickel, iron, calcium, zinc and sodium in residual fuel oil by ashing, fusion and atomic |
|
| absorption spectrometry |